Create – Your Own Algorithm
Regular – Patterns in which the same thing is repeated over and over.
The collection of polyominoes used in the exercises below can be found here.
Tessellations involving pentominoes having a single orientation.
Tile T01 | Problem Statement | Solution |
Work On Paper | Work Online | |
Tile T02 | Problem Statement | Solution |
Work On Paper | Work Online | |
Tile T03 | Problem Statement | Solution |
Work On Paper | Work Online | |
Tile T04 | Problem Statement | Solution |
Work On Paper | Work Online | |
Tile T05 | Problem Statement | Solution |
Work On Paper | Work Online | |
Tile T06 | Problem Statement | Solution |
Work On Paper | Work Online |
Tessellations involving pentominoes in which rotation is permitted.
Tile T07 | Problem Statement | Solution |
Work On Paper | Work Online | |
Tile T08 | Problem Statement | Solution |
Work On Paper | Work Online | |
Tile T09 | Problem Statement | Solution |
Work On Paper | Work Online | |
Tile T10 | Problem Statement | Solution |
Work On Paper | Work Online | |
Tile T11 | Problem Statement | Solution |
Work On Paper | Work Online | |
Tile T12 | Problem Statement | Solution |
Work On Paper | Work Online |
Tesselations involving tiles larger than pentominoes
Tile T13 | Problem Statement | Solution |
Work On Paper | Work Online | |
Tile T14 | Problem Statement | Solution |
Work On Paper | Work Online |
Geometric – Patterns that get larger/smaller when they repeat.
Reading | What are laces? | |
Lace 01 | Problem Statement | Solution |
Work On Paper | Work Online | |
Lace 02 | Problem Statement | Solution |
Work On Paper | Work Online | |
Lace 03 | Problem Statement | Solution |
Work On Paper | Work Online | |
Lace 04 | Problem Statement | Solution |
Work On Paper | Work Online | |
Lace 05 | Problem Statement | Solution |
Work On Paper | Work Online | |
Lace 06 | Problem Statement | Solution |
Work On Paper | Work Online | |
Lace 07 | Problem Statement | Solution |
Work On Paper | Work Online | |
Lace 08 | Problem Statement | Solution |
Work On Paper | Work Online | |
Lace 09 | Problem Statement | Solution |
Work On Paper | Work Online |
Recursive Drawing
Toby Schachman is the creator of a number of tools that let you explore and leverage computational power in interesting ways. One such tool, called recursive-drawing, lets you create recursive patterns. You will need a mouse to use this tool (it will not work on a tablet device). An instructional video showing the basics of the recursive-drawing tool can be found here.
Evolutionary – Patterns that change over time.
- The Sierpinski Gasket
- Fibonacci Numbers